|
Nom
|
Moule à induction plastique |
| Matériau du moule | P20, NAK80, SKD11, S316, S50C,S45C,718H,718 ,1.2344, Per customer's requirement |
| Base du moule | LKM, HASCO, DME or Per customer's requirement |
| Type de moule en plastique | 3-moule à plaque,2-moule à plaque |
| Cavité | Simple/Multi cavité ,1*1,1+1,1*2,1+1+1,etc |
| Position de la porte | Porte du ventilateur,Sous-porte,Porte à point d’épingle,Vanne à canal chaud,Ouvrez Nozzel |
| Système d’éjection | Plaque de décapage,Lifter,Barre de poussée,Goupille d’éjection, etc. |
| Coureur | Type chaud/froid |
| Matériau en résine plastique | ABS+PC,PEHD, PP, nylon, REGARDER, PEBD, ABS, styrène, acrylique, acétal, PE, PTFE, PEI, et PES |
| Durée de vie du moule | 300,000-500,000-1,000,000 Coups |
| Delai | 25-35 jours après la réception du dépôt et l’approbation de la conception du moule par le client |
| Spécification | Suivez le dessin final en 3D |
| Détails de l’emballage |
Revêtement avec un film antirouille et emballé avec une caisse en bois
|
| Matériau du produit | ABS,COMME,PP,PPS,PC,PE,POM,Le PMMA,PS,PEHD,TPE,TPU, etc. |
| Finition de surface | Finition de polissage,Finition texturée,Finition brillante,Peinture,Imprimé Slik,Peinture en caoutchouc, etc. |
| MOQ | 500 PC |
| Détails de l’emballage | Carton box or wooden Case upon product weight and customer's requirements. |
| Livraison | Par voie maritime ,En train ,ou par voie aérienne selon les besoins du client |
| Pays d’exportation | Janpan,Europe,ÉTATS-UNIS,Mexique,Australie,Moyen-Orient,Corée,l’Asie, etc. |
| Typique utilisé pour | Boîtiers, Conteneurs, Casquettes, raccords,y compris comme ci-dessous Boîtier d’outil électrique, Rasoirs jetables, Interrupteurs électriques,Caisses/Boîtes de recyclageTableaux de bord automobiles,Meubles de télévision,Unités d’inhalation de drogues,Pare-chocs automobiles,Poubelles à roulettes ,Seringues,Combinés téléphoniques ,Bols à vaisselle,Les DVD,Couvercles/fermetures de bouteilles,Boîtiers de batterie |
| Gamme de marchés | Électronique grand public,Produits industriels, , Traitement des aliments, aviation, Joints/joints d’étanchéité, éclairage, emballage, filtre,Santé, télécommunication, mécanique, traitement de l’eau, appareil, récréation,pelouse et jardin, éducatif, Pétrole et gaz, gouvernement, construction,plomberie, surveillance, Pompes, marin, Moteurs, Engrenages, Étiquettes RFID, électronique,et fixations. |
Plastic Markers for Market Shelves and Price Labeling in Injection Molding: Efficiency, Durability, and Design Flexibility
Retail and supermarket environments rely heavily on clear, durable, and functional labeling systems to display product information, pricing, and promotions. Plastic markers and price tags are essential components that organize shelves, attract consumer attention, and streamline checkout operations. Injection molding has become the preferred method for producing these components due to its precision, efficiency, and ability to create high-quality, customizable designs.
Plastic injection molding is a manufacturing process in which thermoplastic materials are heated until molten and injected under high pressure into a mold cavity. Once cooled, the plastic solidifies into the desired shape, producing components with consistent quality, precise dimensions, and smooth finishes.
Materials commonly used for shelf markers and price tags include polypropylene (PP), polyethylene (PE), polystyrene (PS), and acrylonitrile butadiene styrene (ABS). These materials offer durability, impact resistance, chemical stability, and lightweight characteristics, making them ideal for daily use in busy retail environments. Transparent or semi-transparent plastics can be used for price display windows, while colored plastics provide visual appeal and brand differentiation.
Advanced injection molding techniques, such as multi-cavity molds, hot-runner systems, and overmolding, allow the creation of intricate designs with integrated features, such as clips, holders, or adjustable label inserts, while maintaining high-volume production efficiency.
Plastic injection molding is widely applied to produce a variety of components for retail shelving and price labeling systems. Key applications include:
Plastic injection molding is a critical technology for producing high-quality, durable, and functional shelf markers and price display components in retail environments. From clip-on price tags and signage frames to product dividers and modular systems, molded plastics provide precision, durability, and design versatility necessary for efficient and visually appealing store presentation.
By leveraging advanced mold design, high-quality thermoplastics, and efficient production techniques, manufacturers can deliver cost-effective, reusable, and customizable components that enhance the retail experience for both store operators and consumers. As retail environments continue to evolve toward smarter, modular, and eco-friendly solutions, injection-molded plastic markers will remain an indispensable tool in merchandising and product presentation.